Ireland job market: live vacancy figures
What does hiring in Ireland look like today? Open roles counted by sector, language, skill and employer, with every number rebuilt daily.
Counted on 10 October 2026 at 19:37. Jobs open and close all the time after that, so the live list may show a slightly different total than this page.
Open positions by sector
- Software777
- Consulting457
- IT services433
- Healthcare404
- Retail300
- Other IT250
Why don't the sectors add up to the total? Plenty of jobs sit in two or more sectors at once and are counted under each. Click any of them and you'll get exactly that many results.
Who is doing the hiring
- Amazon Ireland213 · 10.3%
- Accenture103 · 5%
- Uisce Éireann101 · 4.9%
- Stripe84 · 4.1%
- ICON plc77 · 3.7%
- PwC Ireland68 · 3.3%
- AbbVie67 · 3.2%
- Johnson Controls66 · 3.2%
- Abbott65 · 3.1%
- Bristol Myers Squibb58 · 2.8%
- All other employers1171 · 56.5%
Every job counts towards one employer only.
Most-requested skills
Languages in demand
- English241 · 11.6%
- German61 · 2.9%
- French31 · 1.5%
- Portuguese7 · 0.3%
Language requirements by sector
| Open positions by sector | English | German |
|---|---|---|
| Software777 | 18% | 5% |
| Consulting457 | 12% | 2% |
| Research & science451 | 5% | 0% |
| Pharma & life sciences442 | 5% | 0% |
| IT services433 | 19% | 4% |
| Healthcare404 | 7% | 0% |
| Retail300 | 12% | 3% |
| Manufacturing270 | 16% | 2% |
| Other IT250 | 21% | 4% |
| Public sector246 | 2% | 0% |
| Media243 | 11% | 3% |
| Transport & logistics208 | 19% | 0% |
| Environment & waste191 | 1% | 2% |
| Energy191 | 5% | 2% |
| Fintech171 | 11% | 5% |
| Tourism & travel170 | 14% | 2% |
| Legal & audit155 | 5% | 0% |
| Construction135 | 22% | 5% |
| Facility & cleaning120 | 13% | 0% |
| Aerospace & space109 | 27% | 1% |
| Payment institution100 | 15% | 7% |
| Other finance80 | 3% | 4% |
| Agriculture & food74 | 7% | 0% |
| Hospitality67 | 13% | 15% |
| Real estate56 | 18% | 2% |
| Sports & wellness54 | 6% | 0% |
| Bank46 | 4% | 4% |
| Automotive42 | 21% | 0% |
| Arts & culture38 | 3% | 0% |
| Marketing38 | 11% | 5% |
| Insurance34 | 0% | 0% |
| Education26 | 0% | 0% |
| Non-profit25 | 4% | 0% |
| Food delivery19 | 0% | 0% |
| Telecom18 | 11% | 6% |
| Fund management17 | 0% | 6% |
| Sales14 | 21% | 0% |
For each sector: what share of its jobs asks for a given language. One ad can ask for several, so a row may come to more than 100%.
2.1% of open vacancies state a salary in the ad
Data: Hiredir, based on public job ads in Ireland. You're welcome to quote it; just name Hiredir as the source.